DC Brushless Motors
Constant-speed, high-efficiency rotation across 15 W to 1 kW. Hall IC position sensors and transistor switching replace brushes and commutators — eliminating mechanical wear, extending service life, and delivering closed-loop speed regulation tighter than VFD-controlled induction motors.
Brushless construction, real benefits.
Maintenance-free
No brushes or commutators to wear out. Hall IC position sensors plus transistor switching eliminate sliding electrical contact entirely.
±1.0% speed regulation
Speed variation rate of ±1% in response to load changes — versus −15% for typical V/f frequency-converter control.
50:1 speed range
80–3000 RPM control range, versus 200–2400 RPM (12:1) for VFD-controlled three-phase induction motors.
~23% energy savings
Roughly 23% lower input power than an equivalent three-phase induction motor under the same conditions.
Slim profile
The 120 W frame is 75 mm shorter than a 90 W three-phase induction motor at the same 90 mm frame size.
Built-in fault protection
Drive includes overcurrent, undervoltage, and open-phase detection. Permanent-magnet rotor reduces secondary rotor losses.
Side-by-side comparison.
| Parameter | Z_BLD Brushless | 3-Phase Induction + VFD |
|---|---|---|
| Speed regulation under load | ±1.0% | ~−15% (V/f control) |
| Speed control range | 80–3000 RPM (50:1) | 200–2400 RPM (12:1) |
| Brush / commutator wear | None | N/A (induction has none, but VFD adds loss) |
| Input power (relative) | Baseline | ~+23% for the same output |
| Low-speed torque | High & steady in continuous area | Drops off below sync |
| Footprint (90 mm frame) | 120 W is 75 mm shorter | 90 W reference |
Z_BLD motor data.
General specs
| Power range | 15 W, 25 W, 30 W, 40 W, 60 W, 90 W, 120 W, 200 W, 400 W, 750 W, 1000 W |
|---|---|
| Frame sizes (square) | 60, 70, 80, 90, 104, 120 mm |
| Voltages | 24 VDC (optional 36 / 48 VDC); 1ph 100–120 VAC; 1ph 220–240 VAC; 50/60 Hz |
| Rated speed | 3000 RPM (typical) |
| Speed control range | 200–3000 RPM (high-pressure drive); 80–3000 RPM on some models |
| Rated torque | 0.08 N·m (25 W) up to 0.636 N·m (200 W); peak to 0.955 N·m |
| Speed accuracy | ±1% on load, voltage, and temperature variation |
| Insulation class | Class B; insulation resistance > 50 MΩ; dielectric withstand 1.5 kV AC, 1 min |
| Protection rating | IP40 standard, IP54 optional (driver IP20) |
| Operating temperature | −10 to +40 °C, icing-free |
| Humidity | < 85% non-condensing |
| Altitude | < 1000 m |
Drive options
Available drives by series and target motor wattage.
| Series | Class | Notes |
|---|---|---|
| C10 | Basic | With display |
| C20 | Open / closed-loop | CAN / RS-485 communication |
| C30 | Four-quadrant | Brake function, torque mode |
| Power tiers | 120 W, 200 W, 400 W, 800 W variants | |
Model number breakdown.
Format: Z [Frame] BLD [Power] - [Voltage] [Shaft] - [Speed] - [Option]. Example: Z5BLD90-220A-30S — 90 mm frame, 90 W, 220 VAC, round shaft, 3000 RPM.
| Field | Options |
|---|---|
| Z (brand) | SIEGMA |
| Frame | 2 = 60 mm · 3 = 70 mm · 4 = 80 mm · 5 = 90 mm · 6 = 104 mm · 7 = 120 mm |
| BLD | DC brushless gear motor type |
| Power | 25, 40, 60, 90, 120, 200, 400, 750 W (etc.) |
| Voltage | 24 (24 VDC) · also 36/48 VDC, 110 VAC, 220 VAC |
| Shaft (motor only) | A = round shaft · A1 = round shaft with keyway |
| Speed | 30S = 3000 RPM |
| Option | M = electromagnetic brake · BM = closed-loop with encoder |
Where Z_BLD fits.
Industrial automation requiring tight speed regulation, low audible noise, and long maintenance-free service life. Particularly strong in 24 V battery-powered systems and clean-room or food-processing environments where brush dust is a concern.
- Conveyors
- Packaging machinery
- Food processing
- Medical devices
- Semiconductor handling
- Automated assembly
- Textile machinery
- AGV / mobile robotics
Z_BLD product imagery.
DC Brushless Motor & Gearmotor — Full catalog
Complete Z_BLD line including matched gearheads (GN parallel, GU right-angle, L-type hollow shaft), drive options (C10/C20/C30), and per-frame spec sheets from 15 W to 750 W.